47.4 MPG 6.5 litres/100km 156.7 g/km

Toyota Avensis 2.0 D-4d 2002 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Toyota Avensis 2.0 D-4d 2002 cars.

average fuel consumption is 47.4 MPG or 6.5 litres/100km

and average CO2 output is 156.7 g/km

based on 3255 models.

Data table - click on a title to order by column:

Page 6 of 82, showing 40 cars out of 3255 total, starting on 201, ending on 240

Make Model Description Year MPG CO2 (g/km) Compare?
TOYOTA Avensis, MY2015 4 door Business Edition Plus 2.0l 2016 62.8 119 Compare?
TOYOTA Avensis, MY2015 Touring Sport Active 1.8l CVT 2016 47.1 139 Compare?
TOYOTA Avensis, MY2015 4 door Business Edition Plus 1.8l CVT 2016 46.3 140 Compare?
TOYOTA Avensis, MY2013 Tourer 1.8 V-Matic M-drive S 2014 42.2 154 Compare?
TOYOTA Avensis, MY2014 4 door 1.8 V-Matic M-Drive S 2015 42.8 153 Compare?
TOYOTA Avensis, MY2015 Touring Sport Excel 2.0l 2016 58.9 124 Compare?
TOYOTA Avensis, MY2014 4 door 2.0 D-4D 6-speed Manual 2015 62.8 119 Compare?
TOYOTA Avensis, MY2015 4 door Business Edition Plus 1.8l 2016 47.1 140 Compare?
TOYOTA Avensis, MY2015 4 door Active 1.6 D-4D Manual 2017 67.3 108 Compare?
TOYOTA Avensis, MY2015 4 door Business Edition Plus 1.6I 2015 67.3 109 Compare?
TOYOTA Avensis , MY2015 4 door Business Edition 1.8l CVT 2018 46.3 140 Compare?
TOYOTA Avensis , MY2015 4 door Business Edition 2.0l 2018 62.8 119 Compare?
TOYOTA Avensis, MY2015 4 door Business Edition 2.0l 2017 62.8 119 Compare?
TOYOTA Avensis, MY2015 4 door Business Edition 1.8l CVT 2015 46.3 140 Compare?
TOYOTA Avensis, MY2015 4 door Business Edition Plus 1.8l 2015 47.1 140 Compare?
TOYOTA Avensis, MY2015 4 door Business Edition Plus 1.8l CVT 2015 46.3 140 Compare?
TOYOTA Avensis, MY2015 4 door Business Edition Plus 2.0l 2015 62.8 119 Compare?
TOYOTA Avensis, MY2015 Touring Sports Active 1.6l 2017 67.3 109 Compare?
TOYOTA Avensis, MY2015 4 door Business Edition Plus 1.6I 2017 67.3 109 Compare?
TOYOTA Avensis, MY2017 Active 4 door 1.8 VVT-i Auto 2018 47.9 138 Compare?
TOYOTA Avensis , MY2015 4 door Business Edition 1.6I 2018 67.3 109 Compare?
TOYOTA Avensis, MY2015 Touring Sport Active 1.8l CVT 2015 47.1 139 Compare?
TOYOTA Avensis, MY2015 Touring Sport Active 1.8l 2015 46.3 140 Compare?
TOYOTA Avensis, MY2015 4 door Business Edition Plus 2.0l 2017 62.8 119 Compare?
TOYOTA Avensis, MY2015 4 door Business Edition Plus 1.6I 2016 67.3 109 Compare?
TOYOTA Avensis, MY2015 4 door Business Edition 1.8l 2015 47.1 140 Compare?
TOYOTA Avensis , MY2015 4 door Business Edition Plus 1.6I 2018 67.3 109 Compare?
TOYOTA Avensis , MY2015 4 door Business Edition Plus 2.0l 2018 62.8 119 Compare?
TOYOTA Avensis, MY2015 4 door Business Edition 1.8l CVT 2017 46.3 140 Compare?
TOYOTA Avensis , MY2015 Touring Sport Excel 2.0l 2018 58.9 124 Compare?
TOYOTA Avensis , MY2015 Touring Sport Active 1.6l 2018 67.3 109 Compare?
TOYOTA Avensis, MY2017 Active 4 door 1.8 VVT-i Manual 2018 47.1 139 Compare?
TOYOTA Avensis, MY2017 Active 4 door 1.8 VVT-i Manual 2017 47.1 139 Compare?
TOYOTA Avensis, MY2017 Active 4 door 1.8 VVT-i Auto 2017 47.9 138 Compare?
TOYOTA Avensis, MY2015 4 door Business Edition 1.8l 2017 47.1 140 Compare?
TOYOTA Avensis, MY2015 Touring Sports Excel 2.0l 2017 58.9 124 Compare?
TOYOTA Avensis, MY2015 4 door Business Edition 1.6I 2015 67.3 109 Compare?
TOYOTA Avensis, MY2015 Touring Sport Excel 2.0l 2015 58.9 124 Compare?
TOYOTA Avensis 2009 1.8 TR Tourer V-matic MultiDrive S 2009 40.9 164 Compare?
TOYOTA Avensis, MY2012 T4 Tourer 2.2 D-CAT 150 6-speed auto 2013 44.1 170 Compare?